<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charleston Property</title>
	<atom:link href="http://www.charlestonproperty.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlestonproperty.net</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 14:46:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Strong 2012 First Quarter for Charleston Real Estate</title>
		<link>http://www.charlestonproperty.net/news/current-market-updates/strong-2012-first-quarter-for-charleston-real-estate/</link>
		<comments>http://www.charlestonproperty.net/news/current-market-updates/strong-2012-first-quarter-for-charleston-real-estate/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:52:28 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Charleston Real Estate Market Update]]></category>
		<category><![CDATA[Current Market Updates]]></category>
		<category><![CDATA[General Charleston News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Market Update]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Why Move to Charleston?]]></category>
		<category><![CDATA[charleston 2012 first quarter real estate]]></category>
		<category><![CDATA[charleston-real-estate-economics-blog]]></category>
		<category><![CDATA[daniel island real estate numbers 2012]]></category>
		<category><![CDATA[daniel-island-real-estate]]></category>
		<category><![CDATA[homes-for-sale-in-ber-daniel-island-charleston-sc]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[west-ashley-homes-for-sale]]></category>
		<category><![CDATA[wild-dunes-homes-for-sale]]></category>

		<guid isPermaLink="false">http://www.charlestonproperty.net/?p=3281</guid>
		<description><![CDATA[The first quarter of 2012 was a promising one for Charleston real estate market and across the state. In fact, March 2012 showed the strongest numbers since 2007 with Daniel Island leading the way. During the first quarter of 2012, home sales in the Charleston area were up 7 percent from last year, and median [&#8230;] <a class="more-link" href="http://www.charlestonproperty.net/news/current-market-updates/strong-2012-first-quarter-for-charleston-real-estate/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.charlestonproperty.net/news/current-market-updates/strong-2012-first-quarter-for-charleston-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature: Buying and Selling Historic Properties</title>
		<link>http://www.charlestonproperty.net/news/art/feature-buying-and-selling-historic-properties/</link>
		<comments>http://www.charlestonproperty.net/news/art/feature-buying-and-selling-historic-properties/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:55:39 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General Charleston News]]></category>
		<category><![CDATA[Real Estate Market Update]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[fenwick-hall-plantation-for-sale]]></category>
		<category><![CDATA[Historic District]]></category>
		<category><![CDATA[historic preservation]]></category>
		<category><![CDATA[historic real estate]]></category>
		<category><![CDATA[old homes]]></category>
		<category><![CDATA[plantation for sale]]></category>
		<category><![CDATA[why-are-sub-divisions-called-plantation]]></category>
		<category><![CDATA[why-does-2-concord-st-charleston-sc-cost-17-million]]></category>

		<guid isPermaLink="false">http://www.charlestonproperty.net/?p=3278</guid>
		<description><![CDATA[&#160; We talk so much about the history of Charleston, the gorgeous architecture and all the ways to enjoy it that we sometimes forget the practical, non-romantic details. Plenty of historic sites are readily open to the public (many funded by government endowments and visitor admissions), but many more are privately owned sites in which [&#8230;] <a class="more-link" href="http://www.charlestonproperty.net/news/art/feature-buying-and-selling-historic-properties/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.charlestonproperty.net/news/art/feature-buying-and-selling-historic-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Circle Cup 2012</title>
		<link>http://www.charlestonproperty.net/news/events/family-circle-cup-2012/</link>
		<comments>http://www.charlestonproperty.net/news/events/family-circle-cup-2012/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 01:59:08 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food&Recreation]]></category>
		<category><![CDATA[General Charleston News]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Tourism News Charleston, South Carolina]]></category>
		<category><![CDATA[Why Move to Charleston?]]></category>
		<category><![CDATA[charleston-sc-golf-and-tennis-club]]></category>
		<category><![CDATA[daniel island tennis]]></category>
		<category><![CDATA[ESPN 3]]></category>
		<category><![CDATA[family circle cup]]></category>
		<category><![CDATA[golf-and-tennis-facilities-in-charleston-sc-area]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[tennis-facilities-in-charleston-sc]]></category>

		<guid isPermaLink="false">http://www.charlestonproperty.net/?p=3269</guid>
		<description><![CDATA[Got away on Monday to catch a few hours of women&#8217;s tennis at the Family Circle Cup, which is taking place on Daniel Island this week. The day was warm, clear, sunny and absolutely perfect with a slight breeze. If you&#8217;ve never been to a Family Circle Cup match before, rest assured that the whole [&#8230;] <a class="more-link" href="http://www.charlestonproperty.net/news/events/family-circle-cup-2012/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.charlestonproperty.net/news/events/family-circle-cup-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Coming to Area Beach</title>
		<link>http://www.charlestonproperty.net/news/education/bbc-coming-to-area-beach/</link>
		<comments>http://www.charlestonproperty.net/news/education/bbc-coming-to-area-beach/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 11:59:20 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General Charleston News]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Resorts & Hotels]]></category>
		<category><![CDATA[Tourism News Charleston, South Carolina]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bobcat]]></category>
		<category><![CDATA[charelston-sc-realaesrtate]]></category>
		<category><![CDATA[charleston-sc-communities]]></category>
		<category><![CDATA[charleston-sc-economy-2012]]></category>
		<category><![CDATA[charleston-sc-housing-prices]]></category>
		<category><![CDATA[charleston-sc-real-estate]]></category>
		<category><![CDATA[deadly 60]]></category>
		<category><![CDATA[farms-for-sale-near-charleston-sc]]></category>
		<category><![CDATA[forclosures-charleston-sc]]></category>
		<category><![CDATA[foreclosers-in-charleston-sc-area]]></category>
		<category><![CDATA[homes-for-sale-in-charleston-s-c]]></category>
		<category><![CDATA[international attention for charleston]]></category>
		<category><![CDATA[Kiawah Island South Carolina]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[rental-properties-in-charleston-sc]]></category>
		<category><![CDATA[several-acres-for-sale-in-charelston-sc]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[television series in charleston]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.charlestonproperty.net/?p=3256</guid>
		<description><![CDATA[Vacationers aren&#8217;t the only ones attracted to Charleston area beaches. On April 1-4, 2012, the British Broadcast Company (BBC) will be visiting Kiawah Island to film an episode of the wildlife series entitled Deadly 60. The show follows naturalist Steve Backshall to different countries as he seeks out and studies the world&#8217;s 60 top predators. [&#8230;] <a class="more-link" href="http://www.charlestonproperty.net/news/education/bbc-coming-to-area-beach/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.charlestonproperty.net/news/education/bbc-coming-to-area-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Best-Performing Cities: How Did the South Fare?</title>
		<link>http://www.charlestonproperty.net/news/general-charleston-news/americas-best-performing-cities-how-did-the-south-fare/</link>
		<comments>http://www.charlestonproperty.net/news/general-charleston-news/americas-best-performing-cities-how-did-the-south-fare/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:58:50 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[General Charleston News]]></category>
		<category><![CDATA[Industries in the Charleston Area]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Why Move to Charleston?]]></category>
		<category><![CDATA[beachside-realty-charleston]]></category>
		<category><![CDATA[Boeing Charleston]]></category>
		<category><![CDATA[charleston awards]]></category>
		<category><![CDATA[charleston economy]]></category>
		<category><![CDATA[charleston jobs]]></category>
		<category><![CDATA[charleston market update sales homes]]></category>
		<category><![CDATA[charleston real estate]]></category>
		<category><![CDATA[charleston recognition]]></category>
		<category><![CDATA[charleston-ga-property-for-sale]]></category>
		<category><![CDATA[charleston-real-estate-sc]]></category>
		<category><![CDATA[charleston-sc]]></category>
		<category><![CDATA[charleston-sc-real-estate]]></category>
		<category><![CDATA[charleston-so-carolina-homes]]></category>
		<category><![CDATA[condos-for-sale-charleston-sc]]></category>
		<category><![CDATA[homes-for-sale-in-charleston-sc]]></category>
		<category><![CDATA[houses-for-sale-in-charelstonsc]]></category>
		<category><![CDATA[houses-in-charleston-sc]]></category>
		<category><![CDATA[houses-in-charleston-south-carolina]]></category>
		<category><![CDATA[trident-hospital-charleston-sc-inpatient]]></category>
		<category><![CDATA[waterfront-property-south-carolina]]></category>

		<guid isPermaLink="false">http://www.charlestonproperty.net/?p=3240</guid>
		<description><![CDATA[In a report titled Best-Performing Cities 2011: Where America’s Jobs Are Created and Sustained, the Milken Institute, a nonpartisan think tank comprised of respected economists, scholars and industry experts, took a look at the largest 200 U.S. metropolitan areas to determine which were holding their own in the midst of the so-called Great Recession. The [&#8230;] <a class="more-link" href="http://www.charlestonproperty.net/news/general-charleston-news/americas-best-performing-cities-how-did-the-south-fare/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.charlestonproperty.net/news/general-charleston-news/americas-best-performing-cities-how-did-the-south-fare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charleston’s 2012 Vacation Season: Hotels</title>
		<link>http://www.charlestonproperty.net/news/active-adult-communities/charlestons-2012-vacation-season-hotels/</link>
		<comments>http://www.charlestonproperty.net/news/active-adult-communities/charlestons-2012-vacation-season-hotels/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 16:03:08 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Active Adult Communities]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Resorts & Hotels]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Tourism News Charleston, South Carolina]]></category>
		<category><![CDATA[29401-luxury-properties]]></category>
		<category><![CDATA[AAA five diamond hotels charleston]]></category>
		<category><![CDATA[AAA four diamond hotels charleston]]></category>
		<category><![CDATA[apartments-for-sale-in-the-charleston-nyc]]></category>
		<category><![CDATA[charleston sc hotels]]></category>
		<category><![CDATA[charleston-sc-luxury-real-estate]]></category>
		<category><![CDATA[charleston-sc-real-estate]]></category>
		<category><![CDATA[charlston-sc-real-estate]]></category>
		<category><![CDATA[fractional ownership]]></category>
		<category><![CDATA[httpwww-charlestonproperty-netnewsactive-adult-communitiescharlestons-2012-vacation-season-hotels]]></category>
		<category><![CDATA[private residence clubs]]></category>
		<category><![CDATA[taxes-if-own-a-vacation-home-in-sc]]></category>
		<category><![CDATA[vacation properties]]></category>
		<category><![CDATA[www-google-com]]></category>

		<guid isPermaLink="false">http://www.charlestonproperty.net/?p=3230</guid>
		<description><![CDATA[Does the time change and the warmer weather have you thinking about vacation? Easter and Spring Break are just around the corner, and the same warm weather that has brought blooms to azaleas and robins and cardinals to yards all over the Charleston area will soon usher in many vacationers and tourists. There is a [&#8230;] <a class="more-link" href="http://www.charlestonproperty.net/news/active-adult-communities/charlestons-2012-vacation-season-hotels/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.charlestonproperty.net/news/active-adult-communities/charlestons-2012-vacation-season-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charleston’s Best-Kept Secret Neighborhoods: Hampton Park Terrace</title>
		<link>http://www.charlestonproperty.net/news/real-estate-market-update/charlestons-best-kept-secret-neighborhoods-hampton-park-terrace/</link>
		<comments>http://www.charlestonproperty.net/news/real-estate-market-update/charlestons-best-kept-secret-neighborhoods-hampton-park-terrace/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:48:36 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Real Estate Market Update]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Why Move to Charleston?]]></category>
		<category><![CDATA[best charleston neighborhoods]]></category>
		<category><![CDATA[best places to live in charleston]]></category>
		<category><![CDATA[Best-Kept Secret Neighborhoods]]></category>
		<category><![CDATA[charelston-south-carolina]]></category>
		<category><![CDATA[charleston-sc]]></category>
		<category><![CDATA[charleston-sc-real-estate]]></category>
		<category><![CDATA[charleston-sc-real-estate-market-forecast]]></category>
		<category><![CDATA[hampton-park-charleston-march-2]]></category>
		<category><![CDATA[homes-charleston-sc]]></category>
		<category><![CDATA[houses-for-sale-in-charleston-sc]]></category>
		<category><![CDATA[houses-for-sale-in-south-carolina]]></category>
		<category><![CDATA[i want to live in charleston sc]]></category>
		<category><![CDATA[out of town homebuyers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[real-estate-charleston-sc]]></category>
		<category><![CDATA[relocating to charleston]]></category>
		<category><![CDATA[south-carolina-real-estate]]></category>
		<category><![CDATA[where do locals want to live]]></category>
		<category><![CDATA[wild-dune-real-estate]]></category>

		<guid isPermaLink="false">http://www.charlestonproperty.net/?p=3222</guid>
		<description><![CDATA[Relocating from out of town is not always easy. On the surface, many neighborhoods can seem like good finds. But what are the schools like? Does the area become congested during peak traffic times? Is the area prone to flooding? Sure, there are sidewalks, but is it safe to walk in the early morning or [&#8230;] <a class="more-link" href="http://www.charlestonproperty.net/news/real-estate-market-update/charlestons-best-kept-secret-neighborhoods-hampton-park-terrace/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.charlestonproperty.net/news/real-estate-market-update/charlestons-best-kept-secret-neighborhoods-hampton-park-terrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charleston Home Sales Up Year over Year</title>
		<link>http://www.charlestonproperty.net/news/general-charleston-news/charleston-home-sales-up-year-over-year/</link>
		<comments>http://www.charlestonproperty.net/news/general-charleston-news/charleston-home-sales-up-year-over-year/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:13:45 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Charleston Real Estate Market Update]]></category>
		<category><![CDATA[General Charleston News]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Market Update]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Why Move to Charleston?]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[charleston home sales]]></category>
		<category><![CDATA[Charleston Metro]]></category>
		<category><![CDATA[Charleston South Carolina]]></category>
		<category><![CDATA[charleston-carolina]]></category>
		<category><![CDATA[charleston-cc]]></category>
		<category><![CDATA[charleston-sc-property-for-sale]]></category>
		<category><![CDATA[foreclosures-in-charleston-sc]]></category>
		<category><![CDATA[home-for-sale-charleston-sc-memes-way]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mls listings]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[real-estate-in-charleston-sc-near-the-beach]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[recorder-charleston-county-sc]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[south carolina]]></category>
		<category><![CDATA[wild-dunes]]></category>

		<guid isPermaLink="false">http://www.charlestonproperty.net/?p=3203</guid>
		<description><![CDATA[The Charleston-area residential real estate numbers for January 2012 are painting a promising preliminary picture of recovery. According to a report from the Charleston Trident Association of REALTORS, “Slow but consistent sales growth … has created a sense of stability and confidence in the local market.” Here’s a synopsis of the numbers: Homes sold in [&#8230;] <a class="more-link" href="http://www.charlestonproperty.net/news/general-charleston-news/charleston-home-sales-up-year-over-year/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.charlestonproperty.net/news/general-charleston-news/charleston-home-sales-up-year-over-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview I did with a couple that moved to the area from New Jersey</title>
		<link>http://www.charlestonproperty.net/news/mt-pleasant/moving-to-the-area/</link>
		<comments>http://www.charlestonproperty.net/news/mt-pleasant/moving-to-the-area/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:47:59 +0000</pubDate>
		<dc:creator>Cian</dc:creator>
				<category><![CDATA[Mt. Pleasant]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[carleston-realestate]]></category>
		<category><![CDATA[carolina-coastal-properties-wild-dunes]]></category>
		<category><![CDATA[charleston-foreclosures-and-short-sales]]></category>
		<category><![CDATA[charleston-sc]]></category>
		<category><![CDATA[charleston-sc-condos-on-the-beach]]></category>
		<category><![CDATA[charlestonrealestate]]></category>
		<category><![CDATA[charlston-sc]]></category>
		<category><![CDATA[forclose-commercial-in-charleston-sc]]></category>
		<category><![CDATA[home-prices-in-charleston-sc]]></category>
		<category><![CDATA[houses-for-sale-in-charleston-south-carolina]]></category>
		<category><![CDATA[housing-in-south-carolina-charlston]]></category>
		<category><![CDATA[real-estate-charleston]]></category>
		<category><![CDATA[rental-property-in-charleston-sc]]></category>
		<category><![CDATA[robertlongcharlestonsc]]></category>
		<category><![CDATA[south-carolina-real-estate-for-sale-edgefield]]></category>
		<category><![CDATA[tell-me-about-the-accabee-community-in-charleston-sc]]></category>
		<category><![CDATA[waterfront-charleston-sc]]></category>
		<category><![CDATA[waterfront-front-property-for-sale-charleston-sc]]></category>
		<category><![CDATA[waterfront-properties-in-charleston-sc]]></category>
		<category><![CDATA[waterfront-town-homes-for-sale-charleston-sc]]></category>

		<guid isPermaLink="false">http://www.charlestonproperty.net/?p=3165</guid>
		<description><![CDATA[This video highlights a couple that recently moved here from the North East with a young family, and discusses the good things that they have encountered since moving to the area and shows some of the processes they used to choose Charleston over other areas of the United States. &#160;]]></description>
		<wfw:commentRss>http://www.charlestonproperty.net/news/mt-pleasant/moving-to-the-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Short Sales &amp; Foreclosures</title>
		<link>http://www.charlestonproperty.net/news/real-estate-news/buying-short-sales-foreclosures/</link>
		<comments>http://www.charlestonproperty.net/news/real-estate-news/buying-short-sales-foreclosures/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:28:02 +0000</pubDate>
		<dc:creator>Cian</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[102-salinas-ct-summerville-sc]]></category>
		<category><![CDATA[108-old-postern-road-summerville-sc]]></category>
		<category><![CDATA[120-clouter-creek-dr-charleston-sc-29492]]></category>
		<category><![CDATA[128-river-green-place-charleston-sc]]></category>
		<category><![CDATA[1483-wando-view-st-charleston-sc-29492]]></category>
		<category><![CDATA[2-nashmor-dr-29407]]></category>
		<category><![CDATA[2117-military-way-charleston-sc-29414]]></category>
		<category><![CDATA[215-country-club-lane-charleston-sc]]></category>
		<category><![CDATA[301-hobcaw-home-charleston]]></category>
		<category><![CDATA[3010-old-bridge-view-lane-29403]]></category>
		<category><![CDATA[31-timmerman-charleston-sc]]></category>
		<category><![CDATA[341-waterlily-way]]></category>
		<category><![CDATA[5416-clairmont-lane-north-charleston]]></category>
		<category><![CDATA[5416-clairmont-lane-north-charleston-sc]]></category>
		<category><![CDATA[7-nashmor-charleston-sc]]></category>
		<category><![CDATA[7004-loftin-ct]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[shortsales]]></category>

		<guid isPermaLink="false">http://www.charlestonproperty.net/?p=3162</guid>
		<description><![CDATA[Buying distressed property has its pitfalls, in my experience many people often don&#8217;t understand the difference between this scenario and a regular sale. As you know, with a typical real estate sale (non-distressed) you have to deal with the seller&#8217;s personality, their belief that their home is worth more money than what it actually is. [&#8230;] <a class="more-link" href="http://www.charlestonproperty.net/news/real-estate-news/buying-short-sales-foreclosures/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.charlestonproperty.net/news/real-estate-news/buying-short-sales-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

